<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off Grid Survival - Wilderness &#38; Urban Survival Skills &#187; News</title>
	<atom:link href="http://offgridsurvival.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://offgridsurvival.com</link>
	<description>Online Survivalist information on survival topics and Off Grid Living. From Wilderness Survival and Hiking information to Backpacking and Off Grid Living we are your source for surviving any situation.</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Survivalism in the News</title>
		<link>http://offgridsurvival.com/survivalism-news/</link>
		<comments>http://offgridsurvival.com/survivalism-news/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:37:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1351</guid>
		<description><![CDATA[A spotlight on the Survivalism &#038; Prepping movement......
]]></description>
			<content:encoded><![CDATA[<p>A spotlight on the American  Survivalism movement by Newsweek, featuring survival expert Cody Lundin.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="551" height="333" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BrjrELi1iBQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="551" height="333" src="http://www.youtube.com/v/BrjrELi1iBQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/survivalism-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price of food could get pretty expensive</title>
		<link>http://offgridsurvival.com/news-costoffood/</link>
		<comments>http://offgridsurvival.com/news-costoffood/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:42:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1346</guid>
		<description><![CDATA[Wheat futures are at their highest price in two years, which could cause your food bills to spike in the coming months.....]]></description>
			<content:encoded><![CDATA[<p><strong>If you are a big fan  of pasta you might want to think about stocking up. </strong></p>
<p>Wheat futures are at their highest price in two years, which  could cause your food bills to spike in the coming months</p>
<p>The price of wheat is at its highest level since August 2008.  If prices continue to go up, you could see the price of bread increase by 25%  to 30. That means you will be paying as much as 90 cents more for a $3 loaf of  bread.</p>
<p><strong>Another Possible  Problem?</strong></p>
<p>It seems the futures market is not the only problem that  could drive up your food bill. A severe drought is currently hitting Russia, one  of the world&#8217;s largest grain exporters, causing a wheat shortage that has driven  up demand for the grain.</p>
<p>The drought in Russia combined with problems in Canada and Australia, where wheat  crops are expected to be significantly smaller this year, is raising alarm  bells across the globe.</p>
<p>While so far the U.S. has enough wheat to meet our country’s  demand, prices are still expected to rise as we will be forced to ship wheat  elsewhere if global demand continues to increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/news-costoffood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record number of people on food stamps</title>
		<link>http://offgridsurvival.com/record-food-stamps/</link>
		<comments>http://offgridsurvival.com/record-food-stamps/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:59:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1336</guid>
		<description><![CDATA[An unbelievable 40.8 million Americans are now receiving government assistance to buy food.]]></description>
			<content:encoded><![CDATA[<p>An unbelievable 40.8 million Americans are now receiving government issued food stamps. Almost $5.5 billion in food stamps went out to people in May. The numbers increased 19 percent in only a year and experts are warning that without a radical change in policy things are only going to get worse.</p>
<p>With no end to the unemployment problem in sight the government is predicting that the number of people receiving food stamps would climb to over 43 million by years end. </p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/record-food-stamps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hyperinflation &#8211; a look at things to come</title>
		<link>http://offgridsurvival.com/hyperinflation/</link>
		<comments>http://offgridsurvival.com/hyperinflation/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:31:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1333</guid>
		<description><![CDATA[Interesting video highlighting what could be coming to America and to a store near you very soon.....]]></description>
			<content:encoded><![CDATA[<p>Interesting video highlighting what could be coming to America and to a store near you very soon&#8230;..</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BIVVL43qPXY&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/BIVVL43qPXY&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/hyperinflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming solar storms could cause a devastating blow to our power grid?</title>
		<link>http://offgridsurvival.com/solar-storms/</link>
		<comments>http://offgridsurvival.com/solar-storms/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:46:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1277</guid>
		<description><![CDATA[Nasa is warning that the world could face massive widespread blackouts, travel problems and damage to our power grids.......]]></description>
			<content:encoded><![CDATA[<p>Coming solar storms could cause a devastating blow to our power grid?</p>
<p>Nasa is warning that the world could face massive widespread blackouts, travel problems and damage to our power grids beginning in 2013.</p>
<p><strong>Why 2013? </strong></p>
<p>Every 22 years the Sun goes through a magnetic energy cycle, in 2013 this cycle will coincide with a time when  the number of   solar flares will be at its highest level (which happens every 11 years). When these two solar phenomenons combine they will create huge amounts of radiation. Solar flares from the storm may cause   huge problems for everyone.</p>
<p>The problems could get so bad that Dr Richard Fisher, a Nasa scientist, warns &#8220;the world could face being without power for   several     months.&#8221; While we have no way of knowing how bad the solar storms will get, experts are defiantly starting to make preparation for this rare event.</p>
<p><strong>What would be effected?</strong></p>
<p>If precautions are not taken the storm could wreak havoc on the world&#8217;s emergency service systems,  power grids could overheat, hospital equipment and other critical electronics systems could be damaged, and  major satellites can stop   working. Everyday items such as cell phones, computers and other personal electronic devices will also be effected. The devices would be rendered useless should the strength of the magnetic energy reach high enough levels.</p>
<p><strong>How bad could it get?</strong></p>
<p>A couple of years ago The National Academy of Sciences warned that a powerful solar storm could cause “twenty times more economic       damage than Hurricane Katrina”.  They went on to say that the solar activity  could completely knock out  power grids,   GPS     navigation, banking and financial systems, air travel, &amp; radio     communications.</p>
<p>If our grid is destroyed as a result of a massive solar storm, the National   Academies warns it would cost the country somewhere around $2 trillion in   damages and take at least four to 10 years to fully recover from the damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/solar-storms/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is the Financial Crisis worsening?</title>
		<link>http://offgridsurvival.com/financial-crisis/</link>
		<comments>http://offgridsurvival.com/financial-crisis/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:36:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1270</guid>
		<description><![CDATA[The latest in economic news to keep you informed.....]]></description>
			<content:encoded><![CDATA[<p><strong>The latest in Economic News </strong></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a6f.XxAJB0Rc">Gold Rising as Euro Weakens Spurs More Speculation </a><br />
Speculators are buying gold faster than the world’s biggest producers can mine it as analysts forecast a 27 percent rally that may extend the longest run of annual gains since at least 1920.</p>
<p><a href="http://www.cnbc.com/id/37314297">US Plays Down European Crisis but China Worried</a><br />
The United States suggested Europe&#8217;s debt crisis would have minimal impact on global growth, but China took a more pessimistic view, warning it would impact demand for its exports and other regions would suffer too.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/23/AR2010052304170.html">One false move in Europe could set off global chain reaction</a></p>
<p><a href="http://www.foxbusiness.com/story/markets/fbn-shopping-cart-prices-rise-sharply-april/">Food Prices Rise Sharply in April</a><br />
Led by increases in prices for meat and dairy products, the overall cost food rose in April,  the sixth time food prices have increased in the last seven months.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704852004575258332608266808.html">Don&#8217;t Rule Out a Double Dip Recession</a><br />
In addition to Europe&#8217;s woes, we have slower growth in China and a decline in bank lending and the velocity of money in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Hell Breaks loose in Greece</title>
		<link>http://offgridsurvival.com/financialcrisisgreece/</link>
		<comments>http://offgridsurvival.com/financialcrisisgreece/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:30:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1258</guid>
		<description><![CDATA[Greece's fiscal crisis has started to take a nasty turn as violence breaks out among thousands of protesters.]]></description>
			<content:encoded><![CDATA[<p>Greece&#8217;s fiscal crisis has started to take a nasty turn as violence breaks with thousands of protesters taking to the streets. The violent protesters made their way through Athens torching several businesses and firebombing a bank which killed 3 people. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rshdJZruH_0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/rshdJZruH_0&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><span style="font-family: arial,sans-serif; font-size: x-small;"><strong>Three people died when a bank  went up in flames </strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/financialcrisisgreece/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS &#8211; Another Bomb Scare in New York</title>
		<link>http://offgridsurvival.com/bomb-scarenew-york/</link>
		<comments>http://offgridsurvival.com/bomb-scarenew-york/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:47:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1252</guid>
		<description><![CDATA[CNN is  reporting that a man parked a Uhaul truck on the RFK Bridge and then ran from the scene.]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong>: Looks like the NYPD is about to give the all clear. They are towing the truck away and <strong>RFK</strong> bridge should be back open shortly.</p>
<p>Sure a crazy world we live in when we have to worry about every truck that breaks down.</p>
<p><strong>BREAKING NEWS</strong> &#8211; Another Bomb Scare in New York</p>
<p>CNN is  reporting that yet again New York is in the middle of what could be another possible terror attack.</p>
<p>They just reported that a man  parked a Uhaul truck  on the <strong>RFK</strong> Triboro Bridge and then ran from the scene. The Bridge has been shut down and the bomb squad is apparently  rushing to the scene, after reports of a strange gasoline smell coming from the truck came from highway officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/bomb-scarenew-york/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ALERT &#8211; Time Square Closed Down</title>
		<link>http://offgridsurvival.com/timesquare-closeddown/</link>
		<comments>http://offgridsurvival.com/timesquare-closeddown/#comments</comments>
		<pubDate>Sun, 02 May 2010 04:45:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1243</guid>
		<description><![CDATA[New York's Time Square has been shut down due to an apparent Car bomb that was placed in an SUV.]]></description>
			<content:encoded><![CDATA[<p>New York is on terror alert because of an apparent Car bomb that was found near Time Square. Police are now in the process of dismantling the device, and have closed off Time Square and the surrounding areas.</p>
<p>A police officer saw smoke coming from the SUV at around 6:30 p.m. prompting the closure of the area around Time Square. Reports are slipping out that bomb squad investigators found explosive materials and devices inside the SUV.  </p>
<p>FBI agents as part of the Joint Terrorism Task Force are on the scene with the NYPD investigating the situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/timesquare-closeddown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Volocano causing problems for everyone</title>
		<link>http://offgridsurvival.com/icelands-volocano/</link>
		<comments>http://offgridsurvival.com/icelands-volocano/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:54:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://offgridsurvival.com/?p=1212</guid>
		<description><![CDATA[The Eruption of Eyjafjallajökull  is causing havoc throughout Europe with experts warning that flights could remain grounded until the 22nd of April. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1216" style="margin-right: 5px; margin-bottom: 5px;" src="http://offgridsurvival.com/wp-content/themes/mimbo2.2/images//2010/04/icelandvolcano1.jpg" alt="iceland volcano" width="340" height="248" />The Eruption of Eyjafjallajökull  is causing havoc throughout Europe with experts warning that flights could remain grounded until the 22nd of April. The eruption is still very active and is currently blasting dark ash clouds that have spread over Europe.</p>
<p>Officials at Accuweather are saying that the jet stream winds are brining plumes  from the Eyjafjall volcano in Iceland to northern Europe and show no signs of letting up until Wednesday.</p>
<p>Experts are also warning that the Ash eruptions could continue for months which may force European air traffic to ground flights for some time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://offgridsurvival.com/icelands-volocano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
