Nuts are a great survival food.
A handful of nuts can provide you with an excellent boost of energy. They’re packed with nutrients, high amounts of proteins and fats like Omega 3 fatty acids, and they can be just what you need to keep going when things get tough.
Nutritional Content of Nuts
Type of Nuts | Nuts per 1 oz./ 28 grams | Calories | Protein | Fat | |||
Total | Sat | Mono | Poly | ||||
Almonds | 20 – 24 | 160 | 6 | 14 | 1 | 9 | 3 |
Brazil nuts | 6 – 8 | 190 | 4 | 19 | 5 | 7 | 7 |
Cashews | 16 – 18 | 160 | 4 | 13 | 3 | 8 | 2 |
Hazelnuts | 18 – 20 | 180 | 4 | 17 | 1.5 | 13 | 2 |
Macadamias | 10 – 12 | 200 | 2 | 22 | 3 | 17 | 0.5 |
Peanuts (6) | 28 | 170 | 7 | 14 | 2 | 7 | 4 |
Pecans | 18 – 20 halves | 200 | 3 | 20 | 2 | 12 | 6 |
Pine nuts (pignolias) | 150 – 157 | 160 | 7 | 14 | 2 | 5 | 6 |
Pistachios | 45 – 47 | 160 | 6 | 13 | 1.5 | 7 | 4 |
Walnuts | 14 halves | 190 | 4 | 18 | 1.5 | 2.5 | 13 |
So if I were to put nuts in with my food what would be the best nut to have?
I would grow hazelnuts.
All nuts are excellent and provide a variety of vitamins and minerals. Try to get a selection in. I have pine nuts, cashews, walnuts, hazelnuts, pistachios and peanuts in my storage pantry, along with some chopped and ground almonds for baking purposes.